Bottom
STYLE | SIZE | ||
S | M | L | |
WAIST | 27"-30" | 28"-32" | 29"-34" |
HIP | 42" | 44" | 46" |
TOTAL LENGTH | 38.5" | 39" | 39.5" |
Shirt
STYLE | SIZE | ||
S |
M | L | |
CHEST PIT TO PIT | 25" | 26" | 27" |
TOTAL LENGTH | 30" | 30.5" | 31" |
SLEEVES LENGTH | 8" | 8.5" |
9" |
STYLE | SIZE | ||
S | M | L | |
WAIST | 27"-30" | 28"-32" | 29"-34" |
HIP | 42" | 44" | 46" |
TOTAL LENGTH | 38.5" | 39" | 39.5" |
STYLE | SIZE | ||
S |
M | L | |
CHEST PIT TO PIT | 25" | 26" | 27" |
TOTAL LENGTH | 30" | 30.5" | 31" |
SLEEVES LENGTH | 8" | 8.5" |
9" |